Estimated Cost of Education

Cost of Attendance (COA) is an estimate of students’ educational expenses for the period of enrollment, as determined by the school. The cost of attendance is determined by your living arrangement, you are assigned a COA based on whether you live on campus, off campus or at home (with a parent) and your academic level. The COA includes many aspects of the cost of attending CalArts, such as tuition, fees and housing and food. The COA sets a limit on the total aid that a student may receive for a given academic year.

  • Billable (Direct) Costs – Direct costs are the actual charges that a student is billed by the CalArts accounting department, this includes tuition, fees and housing and food if the student is living on campus.

  • Estimated (Indirect) Costs – Indirect costs are other estimated auxiliary costs associated with attending CalArts. These are not specific amounts that a student must pay, but are used to help students estimate a total cost of attendance for a year of enrollment at CalArts. Indirect costs include transportation, personal and miscellaneous expenses, books and supplies, housing and food expenses if the student is not living on campus.

Updated federal regulations have affected the methods for which universities create their Costs of Attendance (COA) starting with the 2024-2025 academic year. Some of the changes include using the average or higher housing charges for the housing component of the COA and incorporating 21 total meals per week in the estimate for the food component of the COA. These estimates may raise the total estimated COA for students living on campus, however it is not indicative of billable rate increases or the exact amount that you will pay. Please refer to the itemized tuition and fees schedule for those billable charges.


2024-25 On-Campus Cost of Attendance - Undergraduate

Billable (Direct) Costs Fall Spring Total
Tuition $29,159 $29,159 $58,318
Fees $339 $339 $678
Housing $4,949 $4,949 $9,898
Food $4,495 $4,496 $8,991
Billable (Direct) Costs Sub-Total  $38,942 $38,943 $77,885
Estimated (Indirect) Expenses Fall Spring Total
Books/Supplies $531 $531 $1,062
Transportation $616 $617 $1,233
Personal Expenses $1,606 $1,607 $3,213
Medical  $889 $1,769 $2,658
Loan Fees $25 $25 $50
Indirect Expenses Sub-Total $3,667 $4,549 $8,216
Cost of Attendance Total $42,609  $43,492  $86,101 

 

2024-25 Off-Campus Cost of Attendance - Undergraduate

Billable (Direct) Costs Fall Spring Total
Tuition $29,159 $29,159 $58,318
Fees $339 $339 $678
Billable (Direct) Costs Sub-Total $29,498 $29,498 $58,996
Estimated (Indirect) Expenses  Fall Spring Total
Housing $7,000 $7,000 $14,000
Food $3,250 $3,250 $6,500
Books/Supplies $531 $531 $1,062
Transportation $981 $981 $1,962
Personal Expenses $2,317 $2,318 $4,635
Medical $889 $1,769 $2,658
Loan Fees $25 $25 $50
Indirect Expenses Sub-Total $14,993 $15,874 $30,867
Cost of Attendance Total $44,491  $45,372  $89,863 

 

2024-25 Off-Campus (With Parents) Cost of Attendance - Undergraduate

Billable (Direct) Costs Fall Spring Total
Tuition $29,159 $29,159 $58,318
Fees $339 $339 $678
Billable (Direct) Costs Sub-Total $29,498 $29,498 $58,996
Estimated (Indirect) Expenses  Fall Spring Total
Housing and Food $4,500 $4,500 $9,000
Books/Supplies $531 $531 $1,062
Transportation $895 $896 $1,791
Personal Expenses $2,029 $2,030 $4,059
Medical $889 $1,769 $2,658
Loan Fees $25 $25 $50
Indirect Expenses Sub-Total $8,869 $9,751 $18,620
Cost of Attendance Total $38,367  $39,249  $77,616 

2024-25 On-Campus Cost of Attendance - Graduate

Billable (Direct) Costs Fall Spring Total
Tuition $29,159 $29,159 $58,318
Fees $339 $339 $678
Housing $5,500 $5,500 $11,000
Billable (Direct) Costs Sub-Total  $34,998 $34,998 $69,996 
Estimated (Indirect) Expenses Fall Spring Total
Food $4,495 $4,496 $8,991
Books/Supplies $531 $531 $1,062
Transportation $616 $617 $1,233
Personal Expenses $1,606 $1,607 $3,213
Medical  $889 $1,769 $2,658
Loan Fees $100 $100 $200
Indirect Expenses Sub-Total $8,237 $9,120 $17,357
Cost of Attendance Total $43,235  $44,118  $87,353 

 

2024-25 Off-Campus Cost of Attendance - Graduate

Billable (Direct) Costs Fall Spring Total
Tuition $29,159 $29,159 $58,318
Fees $339 $339 $678
Billable (Direct) Costs Sub-Total $29,498 $29,498 $58,996
Estimated (Indirect) Expenses  Fall Spring Total
Housing $7,000 $7,000 $14,000
Food $3,250 $3,250 $6,500
Books/Supplies $531 $531 $1,062
Transportation $981 $981 $1,962
Personal Expenses $2,317 $2,318 $4,635
Medical $889 $1,769 $2,658
Loan Fees $100 $100 $200
Indirect Expenses Sub-Total $15,068 $15,949 $31,017
Cost of Attendance Total $44,566  $45,447  $90,013 

2024-25 On-Campus Cost of Attendance - MA 1st Year

Billable (Direct) Costs Fall Spring Total
Tuition $23,347 $23,347 $46,694
Fees $339 $339 $678
Housing $5,500 $5,500 $11,000
Billable (Direct) Costs Sub-Total  $29,186 $29,186 $58,372
Estimated (Indirect) Expenses Fall Spring Total
Food $4,495 $4,496 $8,991
Books/Supplies $531 $531 $1,062
Transportation $616 $617 $1,233
Personal Expenses $1,606 $1,607 $3,213
Medical  $889 $1,769 $2,658
Loan Fees $100 $100 $200
Indirect Expenses Sub-Total $8,237 $9,120 $17,357
Cost of Attendance Total $37,423  $38,306  $75,729 

 

2024-25 Off-Campus Cost of Attendance - MA 1st Year

Billable (Direct) Costs Fall Spring Total
Tuition $23,347 $23,347 $46,694
Fees $339 $339 $678
Billable (Direct) Costs Sub-Total  $23,686 $23,686 $47,372
Estimated (Indirect) Expenses Fall Spring Total
Housing $7,000 $7,000 $14,000
Food $3,250 $3,250 $6,500
Books/Supplies $531 $531 $1,062
Transportation $981 $981 $1,962
Personal Expenses $2,317 $2,318 $4,635
Medical $889 $1,769 $2,658
Loan Fees $100 $100 $200
Indirect Expenses Sub-Total $15,068 $15,949 $31,017
Cost of Attendance Total $38,754  $39,635  $78,389 

2024-25 On-Campus Cost of Attendance - MA 2nd Year

Billable (Direct) Costs Fall Spring Total
Tuition $11,674 $11,674 $23,347  
Fees $339 $339 $678
Housing $5,500 $5,500 $11,000
Billable (Direct) Costs Sub-Total  $17,513 $17,513 $35,025
Estimated (Indirect) Expenses Fall Spring Total
Food $4,495 $4,496 $8,991
Books/Supplies $265 $266 $531
Transportation $466 $467 $933
Personal Expenses $1,356 $1,357 $2,713
Medical  $889 $1,769 $2,658
Loan Fees $100 $100 $200
Indirect Expenses Sub-Total $7,571 $8,455 $16,026
Cost of Attendance Total $25,084  $25,968  $51,051 

 

2024-25 Off-Campus Cost of Attendance - MA 2nd Year

Billable (Direct) Costs Fall Spring Total
Tuition $11,674 $11,674 $23,347 
Fees $339 $339 $678
Billable (Direct) Costs Sub-Total  $12,013 $12,013 $24,025
Estimated (Indirect) Expenses Fall Spring Total
Housing $7,000 $7,000 $14,000
Food $3,250 $3,250 $6,500
Books/Supplies $265 $266 $531
Transportation $881 $881 $1,762
Personal Expenses $2,067 $2,068 $4,135
Medical $889 $1,769 $2,658
Loan Fees $100 $100 $200
Indirect Expenses Sub-Total $14,452 $15,334 $29,786
Cost of Attendance Total $26,465  $27,347  $53,811