Estimated Cost of Education

Cost of Attendance (COA) is an estimate of students’ educational expenses for the period of enrollment, as determined by the school. The cost of attendance is determined by your living arrangement, you are assigned a COA based on whether you live on campus, off campus or at home (with a parent) and your academic level. The COA includes many aspects of the cost of attending CalArts, such as tuition, fees and housing and food. The COA sets a limit on the total aid that a student may receive for a given academic year.

  • Billable (Direct) Costs – Direct costs are the actual charges that a student is billed by the CalArts accounting department, this includes tuition, fees and housing and food if the student is living on campus.

  • Estimated (Indirect) Costs – Indirect costs are other estimated auxiliary costs associated with attending CalArts. These are not specific amounts that a student must pay, but are used to help students estimate a total cost of attendance for a year of enrollment at CalArts. Indirect costs include transportation, personal and miscellaneous expenses, books and supplies, housing and food expenses if the student is not living on campus.

View 2023-2024 Tuition and Fees Deadlines


2023-24 On-Campus Cost of Attendance - Undergraduate

Billable (Direct) Costs Fall Spring Total
Tuition $28,037 $28,037 $56,074
Fees $325 $325 $650
Housing $3,698 $3,698 $7,396
Food $2,428 $2,996 $5,424
Billable (Direct) Costs Sub-Total $34,488 $35,056 $69,544
Estimated (Indirect) Expenses Fall Spring Total
Books/Supplies $469 $469 $938
Transportation $550 $550 $1,100
Personal Expenses $1,435 $1,436 $2,871
Medical  $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $3,425 $4,339 $7,764
Cost of Attendance Total $37,913 $39,395 $77,308

 

2023-24 Off-Campus Cost of Attendance - Undergraduate

Billable (Direct) Costs Fall Spring Total
Tuition $28,037 $28,037 $56,074
Fees $325 $325 $650
Billable (Direct) Costs Sub-Total 28,362 $28,362 $56,724
Estimated (Indirect) Expenses Fall Spring Total
Housing $6,550 $6,550 $13,100
Food $2,750 $2,750 $5,500
Books/Supplies $469 $469 $938
Transportation $881 $881 $1,762
Personal Expenses $2,214 $2,214 $4,428
Medical $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $13,835 $14,748 $28,583
Cost of Attendance Total $42,197 $43,110 $85,307

 

2023-24 Off-Campus (With Parents) Cost of Attendance - Undergraduate

Billable (Direct) Costs Fall Spring Total
Tuition $28,037 $28,037 $56.074
Fees $325 $325 $650
Billable (Direct) Costs Sub-Total $28,362 $28,362 $56,724
Estimated (Indirect) Expenses  Fall Spring Total
Housing and Food $3,750 $3,750 $7,500
Books/Supplies $469 $469 $938
Transportation $800 $800 $1,600
Personal Expenses $1,804 $1,805 $3,609
Medical $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $7,794 $8,708 $16,502
Cost of Attendance Total $36,156 $37,070 $73,226

 


2023-24 On-Campus Cost of Attendance - Graduate

Billable (Direct) Costs Fall Spring Total
Tuition $28,037 $28,037 $56,074
Fees $325 $325 $650
Housing $4,728 $4,728 $9,456
Billable (Direct) Costs Sub-Total $33,090 $33,090 $66,180
Estimated (Indirect) Expenses Fall Spring Total
Food $2,250 $2,250 $4,500
Books/Supplies $469 $469 $938
Transportation $550 $550 $1,100
Personal Expenses $1,435 $1,436 $2,871
Medical  $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $5,675 $6,589 $12,264
Cost of Attendance Total $38,765 $39,679 $78,444

 

2023-24 Off-Campus Cost of Attendance - Graduate

Billable (Direct) Costs Fall Spring Total
Tuition $28,037 $28,037 $56,074
Fees $325 $325 $650
Billable (Direct) Costs Sub-Total $28,362 $28,362 $56,724
Estimated (Indirect) Expenses Fall Spring Total
Housing $6,550 $6,550 $13,100
Food $2,750 $2,750 $5,500
Books/Supplies $469 $469 $938
Transportation $881 $881 $1,762
Personal Expenses $2,214 $2,214 $4,428
Medical $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $13,835 $14,748 $28,583
Cost of Attendance Total $42,197 $43,110 $85,307

 

2023-24 Off-Campus (With Parents) Cost of Attendance - Graduate

Billable (Direct) Costs Fall Spring Total
Tuition $28,037 $28,037 $56.074
Fees $325 $325 $650
Billable (Direct) Costs Sub-Total $28,362 $28,362 $56,724
Estimated (Indirect) Expenses  Fall Spring Total
Housing and Food $3,750 $3,750 $7,500
Books/Supplies $469 $469 $938
Transportation $800 $800 $1,600
Personal Expenses $1,804 $1,805 $3,609
Medical $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $7,794 $8,708 $16,502
Cost of Attendance Total $36,156 $37,070 $73,226

 


2023-24 On-Campus Cost of Attendance – MA 1st Year

Billable (Direct) Costs Fall Spring Total
Tuition $22,449 $22,449 $44,898
Fees $325 $325 $650
Housing $4,728 $4,728 $9,456
Billable (Direct) Costs Sub-Total $27,502 $27,502 $55,004
Estimated (Indirect) Expenses Fall Spring Total
Food $2,250 $2,250 $4,500
Books/Supplies $469 $469 $938
Transportation $550 $550 $1,100
Personal Expenses $1,435 $1,436 $2,871
Medical  $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $5,675 $6,589 $12,264
Cost of Attendance Total $33,177 $34,091 $67,268

 

2023-24 Off-Campus Cost of Attendance – MA 1st Year

Billable (Direct) Costs Fall Spring Total
Tuition $22,449 $22,449 $44,898
Fees $325 $325 $650
Billable (Direct) Costs Sub-Total $22,774 $22,774 $45,548
Estimated (Indirect) Expenses Fall Spring Total
Housing $6,550 $6,550 $13,100
Food $2,750 $2,750 $5,500
Books/Supplies $469 $469 $938
Transportation $881 $881 $1,762
Personal Expenses $2,214 $2,214 $4,428
Medical $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $13,835 $14,748 $28,583
Cost of Attendance Total $36,609 $37,522 $74,131

 

2023-24 Off-Campus (With Parents) Cost of Attendance – MA 1st Year

Billable (Direct) Costs Fall Spring Total
Tuition $22,449 $22,449 $44,898
Fees $325 $325 $650
Billable (Direct) Costs Sub-Total $22,774 $22,774 $45,548
Estimated (Indirect) Expenses  Fall Spring Total
Housing and Food $3,750 $3,750 $7,500
Books/Supplies $469 $469 $938
Transportation $800 $800 $1,600
Personal Expenses $1,804 $1,805 $3,609
Medical $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $7,794 $8,708 $16,502
Cost of Attendance Total $30,568 $31,482 $62,050

2023-24 On-Campus Cost of Attendance – MA 2nd Year

Billable (Direct) Costs Fall Spring Total
Tuition $11,224 $11,224 $22,449
Fees $325 $325 $650
Housing $4,728 $4,728 $9,456
Billable (Direct) Costs Sub-Total $16,277 $16,277 $32,555
Estimated (Indirect) Expenses Fall Spring Total
Food $2,250 $2,250 $4,500
Books/Supplies $469 $469 $938
Transportation $550 $550 $1,100
Personal Expenses $1,435 $1,436 $2,871
Medical  $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $5,675 $6,589 $12,264
Cost of Attendance Total $21,952 $22,866 $44,819

 

2023-24 Off-Campus Cost of Attendance – MA 2nd Year

Billable (Direct) Costs Fall Spring Total
Tuition $11,224 $11,224 $22,449
Fees $325 $325 $650
Billable (Direct) Costs Sub-Total $11,549 $11,549 $23,099
Estimated (Indirect) Expenses Fall Spring Total
Housing $6,550 $6,550 $13,100
Food $2,750 $2,750 $5,500
Books/Supplies $469 $469 $938
Transportation $881 $881 $1,762
Personal Expenses $2,214 $2,214 $4,428
Medical $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $13,835 $14,748 $28,583
Cost of Attendance Total $25,384 $26,297 $51,682

 

2023-24 Off-Campus (With Parents) Cost of Attendance – MA 2nd Year

Billable (Direct) Costs Fall Spring Total
Tuition $11,224 $11,224 $22,449
Fees $325 $325 $650
Billable (Direct) Costs Sub-Total $11,549 $11,549 $23,099
Estimated (Indirect) Expenses  Fall Spring Total
Housing and Food $3,750 $3,750 $7,500
Books/Supplies $469 $469 $938
Transportation $800 $800 $1,600
Personal Expenses $1,804 $1,805 $3,609
Medical $921 $1,834 $2,755
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $7,794 $8,708 $16,502
Cost of Attendance Total $19,343 $20,257 $39,601