2022-2023 Cost of Attendance Financial Aid Budgets

Cost of Attendance (COA) is an estimate of students’ educational expenses for the period of enrollment, as determined by the school.  COA includes, but is not limited to, tuition, fees, room, board, books, supplies, medical expenses, transportation, etc. Need-based grants, loans, and Federal Work Study are based on students’ (and families’) demonstrated financial need.  The COA is the cornerstone of establishing a student’s financial need, as it sets a limit on the total aid that a student may receive for purposes of Campus-Based Programs, Direct Subsidized, Unsubsidized, and PLUS Loans, and is one of the primary components of the Federal Pell Grant calculation.

  • Billable (Direct) Costs – Direct costs are the actual charges that a student is billed by the CalArts accounting department. 
  • Estimated (Indirect) Costs – Indirect costs are other estimated costs associated with attending CalArts.  These are not exact costs, but are used to help students estimate a total cost of attendance for a year of enrollment at CalArts. 

View 2022-2023 Tuition and Fees Deadlines


Undergraduates

2022-23 On-Campus Cost of Attendance - Undergraduate

Billable (Direct) Costs Fall Spring Total
Tuition $27,220 $27,220 $54,440
Fees $308 $308 $616
Room (Chouinard Hall - Double Occupancy) $3,590 $3,590 $7,180
Meals (14 Meal Plan) $2,633 $2,633 $5,266
Billable (Direct) Costs Sub-Total $33,751 $33,751 $67,502
Estimated (Indirect) Expenses Fall Spring Total
Books/Supplies                                              $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $4,354 $4,354 $8,708
Cost of Attendance Total $38,105 $38,105 $76,210

 

2022-23 Off-Campus Cost of Attendance - Undergraduate

Billable (Direct) Costs Fall Spring Total
Tuition $27,220 $27,220 $54,440
Fees $308 $308 $616
Billable (Direct) Costs Sub-Total $27,528 $27,528 $55,056
Estimated (Indirect) Expenses Fall Spring Total
Room $6,550 $6,550 $13,100
Meals $2,250 $2,250 $4,500
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $13,154 $13,154 $26,308
Cost of Attendance Total $40,682 $40,682 $81,364

 

2022-23 Off-Campus (With Parents) Cost of Attendance - Undergraduate

Billable (Direct) Costs Fall Spring Total
Tuition $27,220 $27,220 $54,440
Fees $308 $308 $616
Billable (Direct) Costs Sub-Total $27,528 $27,528 $55,056
Estimated (Indirect) Expenses Fall Spring Total
Room and Meals $3,100 $3,100 $6,200
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $7,454 $7,454 $14,908
Cost of Attendance Total $34,982 $34,982 $69,964

Graduates

2022-23 On-Campus Cost of Attendance - Graduate

Billable (Direct) Costs Fall Spring Total
Tuition $27,220 $27,220 $54,440
Fees $308 $308 $616
Room (Ahmanson Hall) $4,590 $4,590 $9,180
Billable (Direct) Costs Sub-Total $32,118 $32,118 $64,236
Estimated (Indirect) Expenses Fall Spring Total
Meals $2,250 $2,250 $4,500
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $6,604 $6,604 $13,208
Cost of Attendance Total $38,722 $38,722 $77,444

 

2022-23 Off-Campus Cost of Attendance - Graduate

Billable (Direct) Costs Fall Spring Total
Tuition $27,220 $27,220 $54,440
Fees $308 $308 $616
Billable (Direct) Costs Sub-Total $27,528 $27,528 $55,056
Estimated (Indirect) Expenses Fall Spring Total
Room $6550 $6550 $13,100
Meals $2,250 $2,250 $4,500
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $13,154 $13,154 $26,308
Cost of Attendance Total $40,682 $40,682 $81,364

 

2022-23 Off-Campus (With Parents) Cost of Attendance - Graduate

Billable (Direct) Costs Fall Spring Total
Tuition $27,220 $27,220 $54,440
Fees $308 $308 $616
Billable (Direct) Costs Sub-Total $27,528 $27,528 $55,056
Estimated (Indirect) Expenses Fall Spring Total
Room and Meals $3,100 $3,100 $6,200
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $7,454 $7,454 $14,908
Cost of Attendance Total $34,982 $34,982 $69,964
 

MA Aesthetics & Politics - 1st Year

2022-23 On-Campus Cost of Attendance – MA 1st Year

Billable (Direct) Costs Fall Spring Total
Tuition $21,160 $21,795 $43,590
Fees $308 $308 $616
Room (Ahmanson Hall) $4,590 $4,590 $9,180
Billable (Direct) Costs Sub-Total $26,693 $26,693 $53,386
Estimated (Indirect) Expenses Fall Spring Total
Meals $2,250 $2,250 $4,500
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $6,604 $6,604 $13,208
Cost of Attendance Total $33,297 $33,297 $66,594

 

2022-23 Off-Campus Cost of Attendance – MA 1st Year

Billable (Direct) Costs Fall Spring Total
Tuition $21,160 $21,795 $43,590
Fees $308 $308 $616
Billable (Direct) Costs Sub-Total $22,103 $22,103 $44,206
Estimated (Indirect) Expenses Fall Spring Total
Room $6,550 $6,550 $13,100
Meals $2,250 $2,250 $4,500
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $13,154 $13,154 $26,308
Cost of Attendance Total $35,257 $35,257 $70,514

2022-23 Off-Campus (With Parents) Cost of Attendance – MA 1st Year

Billable (Direct) Costs Fall Spring Total
Tuition $21,160 $21,795 $43,590
Fees $308 $308 $616
Billable (Direct) Costs Sub-Total $22,103 $22,103 $44,206
Estimated (Indirect) Expenses Fall Spring Total
Room and Meals $3,100 $3,100 $6,200
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $7,454 $7,454 $14,908
Cost of Attendance Total $29,557 $29,557 $59,114

MA Aesthetics & Politics – 2nd Year

2022-23 On-Campus Cost of Attendance – MA 2nd Year

Billable (Direct) Costs Fall Spring Total
Tuition $10,897 $10,897 $21,795
Fees $308 $308 $616
Room (Ahmanson Hall) $4,590 $4,590 $9,180
Billable (Direct) Costs Sub-Total $15,796 $15,796 $31,591
Estimated (Indirect) Expenses Fall Spring Total
Meals $2,250 $2,250 $4,500
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $6,604 $6,604 $13,208
Cost of Attendance Total $22,400 $22,400 $44,799

 

2022-23 Off-Campus Cost of Attendance – MA 2nd Year

Billable (Direct) Costs Fall Spring Total
Tuition $10,897 $10,897 $21,795
Fees $308 $308 $616
Billable (Direct) Costs Sub-Total $11,206 $11,206 $22,411
Estimated (Indirect) Expenses Fall Spring Total
Room $6,550 $6,550 $13,100
Meals $2,250 $2,250 $4,500
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $13,154 $13,154 $26,308
Cost of Attendance Total $24,360 $24,360 $48,719

2022-23 Off-Campus (With Parents) Cost of Attendance – MA 2nd Year

Billable (Direct) Costs Fall Spring Total
Tuition $10,897 $10,897 $21,795
Fees $308 $308 $616
Billable (Direct) Costs Sub-Total $11,206 $11,206 $22,411
Estimated (Indirect) Expenses Fall Spring Total
Room and Meals $3,100 $3,100 $6,200
Books/Supplies $576 $576 $1,152
Transportation $1,000 $1,000 $2,000
Personal Expenses $1,350 $1,350 $2,700
Medical $1,378 $1,378 $2,756
Loan Fees $50 $50 $100
Indirect Expenses Sub-Total $7,454 $7,454 $14,908
Cost of Attendance Total $18,660 $18,660 $37,319