Estimated yearly costs
Student budget summary
2008–09 academic year
All figures are for the full, two semester, academic year.
Fixed expenses
Tuition: $32,860
Student Activity/Life Fee: $76
Energy fee: $100
Technology fee: $400
Residence hall:
Chouinard Hall (undergraduate)
$7,400 single occupancy
$4,985 per person, double occupancy
$3,575 per person, triple occupancy
Ahmanson Hall (graduate) $6,700 for a private bedroom in an apartment suite
Estimated expenses
Board: $3,402–$3,924
Transportation: $1,265–$1,660
Medical: $1,119
Miscellaneous costs: $1,630–$2,428
| Books and supplies: | BFA1 | BFA2 | BFA3 | BFA4 | MFA | |
| Art | Art | $1,818 | $1,818 | $1,818 | $1,818 | $2,280 |
| Graphic Design | 1,512 | 1,512 | 1,512 | 1,512 | 1,706 | |
| Photo | 2,065 | 2,065 | 2,065 | 2,065 | 2,520 | |
| Critical Studies | MFA Writing | -- | -- | -- | -- | 650 |
|
|
Aesthetics and Politics | -- | -- | -- | -- | 650 |
| Dance | 846 | 846 | 846 | 846 | 584 | |
| Film/ Video | Film and Video | 2,190 | 2,190 | 2,190 | 2,190 | 3,150 |
| Experimental Animation | 1,456 | 1,456 | 1,456 | 1,456 | 1,980 | |
| Character Animation | 1,340 | 1,150 | 1,150 | 1,150 | -- | |
| Film Directing | -- | -- | -- | -- | 2940 | |
| Music | 790 | 790 | 790 | 790 | 475 | |
| Theater | Acting | 846 | 846 | 846 | 846 | 1,146 |
| Directing | -- | -- | -- | -- | 704 | |
| Design and Production | 1,456 | 1,456 | 1,810 | 1,810 | 1,643 | |
| Management | 1,088 | 1,088 | 1,088 | 1,088 |
1,146 |
|